diff options
| author | bmatt <36943357+bmatticus@users.noreply.github.com> | 2020-03-06 17:06:17 -0500 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2020-03-06 23:06:17 +0100 |
| commit | a8e74c98df44fc7632c036e8e534d93e8fc4de48 (patch) | |
| tree | 727731df3a42bc118590d833a29643f1cd6e0cf1 /ihatemoney/static/js/jquery-3.1.1.min.js | |
| parent | eea50b9b2c6963e7b0f5cdb3fda3684c51958533 (diff) | |
| download | ihatemoney-mirror-a8e74c98df44fc7632c036e8e534d93e8fc4de48.zip ihatemoney-mirror-a8e74c98df44fc7632c036e8e534d93e8fc4de48.tar.gz ihatemoney-mirror-a8e74c98df44fc7632c036e8e534d93e8fc4de48.tar.bz2 | |
Bmatticus/feature/112 dashboard sorting (#538)
* Added DataTables for table sorting, pagination, and searching of bill_table for dashboard. Issue #112
* Moved datatables CSS/JS to dashboard to reduce loaded data throughout
* Moved link back to proper place, in head tab, but added if to prevent loading CSS/JS for datatables outside of the dashboard. Also added eye icon to drill into list_billa API to be more consistent with the look and feel of the overall site.
Co-authored-by: bmatt <bmatt@nuc01.attlocal.net>
Diffstat (limited to 'ihatemoney/static/js/jquery-3.1.1.min.js')
0 files changed, 0 insertions, 0 deletions
