diff options
| author | zorun <github@bitsofnetworks.org> | 2020-05-04 23:06:35 +0200 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2020-05-04 23:06:35 +0200 |
| commit | 795efd6b58a0d4eec002eddeb4c9b0b16461a4a0 (patch) | |
| tree | 66c051e35599f15610442bb239e4dd6132db765d /ihatemoney/templates/password_reminder.html | |
| parent | 15ab04e636f1c267da3ef1c6bd4cdc68449b2e97 (diff) | |
| download | ihatemoney-mirror-795efd6b58a0d4eec002eddeb4c9b0b16461a4a0.zip ihatemoney-mirror-795efd6b58a0d4eec002eddeb4c9b0b16461a4a0.tar.gz ihatemoney-mirror-795efd6b58a0d4eec002eddeb4c9b0b16461a4a0.tar.bz2 | |
Fix order of participants in the statistics page (#608)
This fixes #607 and add a test case for this bug.
It also renames participants in test cases to avoid alphabetical ordering.
Inserting participants in alphabetical order is a special case, because ordering by ID will be the same as ordering by name. This is a bad idea in test cases, as #607 has shown.
Diffstat (limited to 'ihatemoney/templates/password_reminder.html')
0 files changed, 0 insertions, 0 deletions
