| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2017-01-21 | Fix deprecation issues (ExtDeprecationWarning) | Alexandre Avenel | 1 | -1/+1 | |
| 2017-01-16 | Merge pull request #161 from zorun/optimise_sql | Alexis Metaireau | 1 | -1/+1 | |
| Optimise sql queries | |||||
| 2017-01-16 | Merge pull request #164 from zorun/fix_zero_transfers | Alexis Metaireau | 1 | -2/+2 | |
| Fix zero-amount transfers and other rounding issues | |||||
| 2017-01-03 | Prevent transfers with a zero amount in the settle page | Baptiste Jonglez | 1 | -2/+2 | |
| This workarounds a rounding issue caused by the (incorrect) usage of floats for bill amounts. This fixes #138 | |||||
| 2017-01-02 | Sort bills by (date.desc, ID.desc) instead of just date.desc | Baptiste Jonglez | 1 | -1/+2 | |
| When viewing the list of bills, bills are (correctly) sorted by date. But the order of all bills for a given day is not intuitive: I would expect bills to be sorted by reverse order of insertion. That is, the last bill to be added for a given day should appear first, not last. Otherwise, when adding several bills in a row for a given day, it's confusing to see that the new bills do not appear on top of the list. Fix this by sorting by decreasing ID after sorting by date. | |||||
| 2017-01-02 | Optimise SQL queries when computing balance | Baptiste Jonglez | 1 | -1/+1 | |
| This avoids creating thousands of small SQL queries when computing the balance of users. This significantly improves the performance of displaying the main page of a project, since the balance of users is displayed there: Before this commit: 4004 SQL queries, 19793 ms elapsed time, 19753 ms CPU time, 2094 ms SQL time After this commit: 12 SQL queries, 3688 ms elapsed time, 3753 ms CPU time, 50 ms SQL time Measured request: display the sidebar with the balance of all users for the project (without displaying the list of bills) This commit also greatly improves the performance of the "settle bills" page: Before this commit: 8006 SQL queries, 39167 ms elapsed time, 39600 ms CPU time, 4141 ms SQL time After this commit: 22 SQL queries, 7144 ms elapsed time, 7283 ms CPU time, 96 ms SQL time Measured request: display the "Settle bills" page Test setup to measure performance improvement: - 5 users with various weights - 1000 bills, each paid by a random user, each involving all 5 users - laptop with Celeron N2830@2.16 GHz, SSD Samsung 850 EVO - sqlite database on SSD, using sqlite 3.15.2 - python 2.7.13 - Flask-DebugToolbar 0.10.0 (to count SQL queries and loading time) Performance measurements (using Flask-DebugToolbar on the second request, to avoid measuring cold-cache performance): - number of SQL queries - elapsed time (from request to response) - total CPU time consumed by the server handling the request - total time spent on SQL queries (as reported by SQLAlchemy) | |||||
| 2016-06-16 | Hide the member weights in members list if all weights are "1". | Jocelyn Delande | 1 | -0/+4 | |
| 2016-06-15 | Added member weights support to API | Jocelyn Delande | 1 | -2/+2 | |
| 2016-06-15 | Add members weight in models and budget backend refs #94 | Jocelyn Delande | 1 | -3/+6 | |
| 2015-07-05 | Bugfix rounding settle algorithm | Alexandre Avenel | 1 | -1/+1 | |
| In some cases, settle algorithm failed to deliver optimal solution due to a rounding bug. | |||||
| 2015-05-01 | specified sizes for string columns for MySQL | Jocelyn Delande | 1 | -5/+5 | |
| 2014-07-22 | Format numbers in templates | Alexandre Avenel | 1 | -1/+1 | |
| 2014-07-21 | Fix rounding error in balances | Alexandre Avenel | 1 | -1/+1 | |
| 2013-10-12 | bugfix #104 : ZeroDivisionError | A.Avenel | 1 | -1/+4 | |
| - test if self.owers is null before returning value | |||||
| 2013-05-09 | Merge pull request #96 from aavenel/master | Alexis Metaireau | 1 | -0/+47 | |
| New feature : Settle the bill | |||||
| 2013-05-09 | Optimization | A.Avenel | 1 | -4/+6 | |
| 2013-04-08 | Bugfix#92 : error when deleting an user | A.Avenel | 1 | -1/+4 | |
| 2013-04-07 | More code cleanup for "settle bills" | A.Avenel | 1 | -4/+4 | |
| 2013-04-07 | use "member.id" instead of "member" | A.Avenel | 1 | -11/+9 | |
| 2013-02-19 | Merge branch 'flask0.9' of github.com:aavenel/ihatemoney | A.Avenel | 1 | -1/+1 | |
| 2013-02-18 | update for flask 0.9 | A.Avenel | 1 | -1/+1 | |
| 2012-11-03 | Merge git://github.com/Lastpixl/ihatemoney into HEAD | A.Avenel | 1 | -1/+48 | |
| Conflicts: budget/templates/layout.html budget/templates/list_bills.html | |||||
| 2012-05-19 | Switched to the new naming scheme for extensions | Alexis Metaireau | 1 | -1/+1 | |
| 2012-03-28 | Merge branch 'master' of git://github.com/spiral-project/ihatemoney | Frédéric Sureau | 1 | -6/+12 | |
| 2012-03-12 | Split bills function and basic template. | Xavier Mehrenberger | 1 | -1/+48 | |
| 2012-03-06 | code reread: noop, and pep8 <3 | Feth AREZKI | 1 | -6/+12 | |
| 2012-01-28 | Correct bug in members model. The has_bills method did not worked as ↵ | Frédéric Sureau | 1 | -1/+1 | |
| expected. Fix #73. | |||||
| 2011-12-03 | Fix for a bug introduced in last commit : crash of dashboard view when there ↵ | A.Avenel | 1 | -0/+4 | |
| is no bill. | |||||
| 2011-11-02 | Add a way to delete a project. Fix #63 | Arnaud Bos | 1 | -0/+4 | |
| 2011-10-18 | Document the API. Fix #46 | Alexis Metaireau | 1 | -3/+4 | |
| 2011-10-18 | Use the relation table for "has_bills". | Alexis Metaireau | 1 | -4/+3 | |
| This fixes a bug related to the way we made joins to query q postgresql db. I found that we didn't needed at all any join, so a simple lookup in the m2m relation table allows to speed up things. Fix #44 | |||||
| 2011-10-15 | Translate the application using Flask-babel. | Alexis Metaireau | 1 | -1/+0 | |
| The only translation so far is french, but more can be added. The browser language is used thanks to the HTTP languages headers. There are still some problems with the translation of some strings, I don't know why this is. See #12 | |||||
| 2011-10-13 | Fix some problems related to postgresql and models | Alexis Metaireau | 1 | -2/+2 | |
| 2011-10-08 | Round the balance. Fix #1 | Alexis Metaireau | 1 | -1/+1 | |
| 2011-10-08 | Complete the REST API + Tests. Fix #27 | Alexis Metaireau | 1 | -8/+7 | |
| 2011-09-13 | API: Create and Update support | Alexis Metaireau | 1 | -2/+17 | |
| 2011-09-13 | REST API is now able to list stuff \o/ | Alexis Metaireau | 1 | -1/+26 | |
| 2011-09-13 | Add a serialization mechanism | Alexis Metaireau | 1 | -0/+7 | |
| 2011-09-09 | Move some logic to the models and add comments. | Alexis Metaireau | 1 | -0/+27 | |
| 2011-09-09 | Start working on archive management | Alexis Metaireau | 1 | -0/+17 | |
| 2011-08-10 | Add some more tests about membership. (#14) | Alexis Metaireau | 1 | -1/+1 | |
| Fixes #15 as invalid: deactivated users are not listed on the bill form or on the balance. | |||||
| 2011-08-09 | Users are deleted when no bill is assigned to them. Fixes #5 | Frédéric Sureau | 1 | -0/+8 | |
| 2011-07-31 | Makes the computation working. | Alexis Metaireau | 1 | -1/+25 | |
| 2011-07-31 | Adding a bill is now working properly | Alexis Metaireau | 1 | -0/+3 | |
| 2011-07-23 | Manage users creation | Alexis Metaireau | 1 | -1/+1 | |
| 2011-07-23 | Split the logic into different python modules: | Alexis Metaireau | 1 | -0/+54 | |
| * web.py contains the controllers (also called views) + url definitions * models.py contains the models * forms.py contains the forms * utils.py contains a set of utility fonctions to ease the dev. process | |||||
