| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2017-02-16 | Fix xss (#173) | Alexandre Avenel | 1 | -1/+1 | |
| Fix #173 Rewrite multi select widget as a template in order to have all values properly escaped. | |||||
| 2017-02-07 | Update bootstrap-datepicker to 1.6.4 | Jocelyn Delalande | 1 | -0/+1 | |
| Actually switching to maintained fork at https://github.com/uxsolutions/bootstrap-datepicker ; the original project being unmaintained since 2012. - Works with recent jQuery - BS4 is not supported by bootstrap-datepicker, but actually, it works :-) ref https://github.com/uxsolutions/bootstrap-datepicker/issues/1670 | |||||
| 2017-02-04 | Adapt list bills view to bootstrap 4 | Jocelyn Delalande | 1 | -9/+13 | |
| - modal classes and hierarchy changed since BS2 - striped tables are now handled by css3 pseudo-class rather than classes - fix placement/alignment for the button and comment above the table | |||||
| 2017-02-04 | Refactor layout based on bootstrap 4 grid | Jocelyn Delalande | 1 | -11/+1 | |
| 2017-02-04 | Adapt to bootstrap 4 forms | Jocelyn Delalande | 1 | -1/+1 | |
| - Adapt to BS4 class names and hierarchy - Redesign some forms to have the label above the input (mobile-friendly) - For the remaining inline form (add bill), use the grid, as BS no longer provides inline form alignment helpers | |||||
| 2017-01-03 | Workaround rounding issues when displaying balance of users | Baptiste Jonglez | 1 | -3/+3 | |
| A user with a "0.00" balance would have either a "+0.00" in green or a "-0.00" in red, depending on the exact value of the floating-point value. Fix this by simply rounding to 2 digits before comparing to zero. | |||||
| 2016-06-16 | Hide the member weights in members list if all weights are "1". | Jocelyn Delande | 1 | -1/+3 | |
| 2016-06-16 | Added member edit form | Jocelyn Delande | 1 | -1/+1 | |
| 2016-06-15 | display an edit button on members list | Jocelyn Delande | 1 | -1/+4 | |
| 2016-06-15 | Ask for confirmation only for deleting users | Jocelyn Delande | 1 | -1/+5 | |
| 2016-06-15 | Added a template filter not to show zero decimals on user weights | Jocelyn Delande | 1 | -1/+1 | |
| 2016-06-15 | UI for showing user weights in user list | Jocelyn Delande | 1 | -1/+1 | |
| 2015-08-20 | Remove trailing whitespaces | Jocelyn Delande | 1 | -3/+3 | |
| 2014-07-22 | Format numbers in templates | Alexandre Avenel | 1 | -2/+2 | |
| 2013-04-07 | use "member.id" instead of "member" | A.Avenel | 1 | -6/+6 | |
| 2012-11-03 | Merge git://github.com/Lastpixl/ihatemoney into HEAD | A.Avenel | 1 | -6/+6 | |
| Conflicts: budget/templates/layout.html budget/templates/list_bills.html | |||||
| 2012-09-03 | Bugfix : "Submit and add a new one" not working | A.Avenel | 1 | -1/+1 | |
| 2012-09-03 | Bugfix : calendar widget not working when you edit a bill. | A.Avenel | 1 | -7/+0 | |
| 2012-04-05 | Update to Boostrap v2. | Frédéric Sureau | 1 | -40/+26 | |
| Remove unused libs (QTip, JQueryUI) and add bootstrap-datepicker which is much lighter. | |||||
| 2012-03-12 | Split bills function and basic template. | Xavier Mehrenberger | 1 | -5/+5 | |
| 2012-01-28 | Changed delete feature to only support POST method. Fix #21. | Frédéric Sureau | 1 | -3/+7 | |
| 2011-11-28 | Add a 'sumbit and add a new one' button for new bills. Fix #53 | Alexis Metaireau | 1 | -0/+2 | |
| 2011-11-28 | Transform the bill addition form, using a popup. See #53 | Alexis Metaireau | 1 | -31/+16 | |
| 2011-11-28 | reorganize the static folder structure | Alexis Metaireau | 1 | -3/+2 | |
| 2011-11-27 | update bootstrap to the last version. Clean some css | Alexis Metaireau | 1 | -2/+1 | |
| 2011-11-27 | merge with quentin | Alexis Metaireau | 1 | -4/+2 | |
| 2011-11-27 | change the icons, simplify some javascript | Alexis Metaireau | 1 | -6/+11 | |
| 2011-11-26 | Members are now sorted by name in the balance. | Tinmn | 1 | -3/+1 | |
| 2011-11-24 | revert arnaud's commit about delete links | Alexis Metaireau | 1 | -67/+17 | |
| 2011-11-21 | Correction of a (very) minor bug of bill hover (commit ↵ | Tinmn | 1 | -1/+1 | |
| 6df17b7d97856c8b3d23bb02e55b0c5facba6071). | |||||
| 2011-11-20 | Bill's members highlights in the balance in accordance with #69. | Tinmn | 1 | -174/+181 | |
| I'm not satisfied with the payer display but I have better in mind. | |||||
| 2011-11-20 | Change delete bill logo in accordance with #67. | Tinmn | 1 | -1/+1 | |
| 2011-11-20 | Bill owers are now separated with a ',' in the bill list. | Tinmn | 1 | -1/+1 | |
| 2011-11-20 | Addition of an auto hiding user information message in the add user text ↵ | Tinmn | 1 | -156/+161 | |
| field (with translation). | |||||
| 2011-11-17 | Minor CSS changes | Arnaud Bos | 1 | -2/+2 | |
| 2011-11-02 | Ease "Add a bill" form occurrence with slideUp/slideDown effects. Related to ↵ | Arnaud Bos | 1 | -3/+5 | |
| #53. | |||||
| 2011-11-02 | First draft of fixing sidebar ugly hovering effect pointed in #51. | Arnaud Bos | 1 | -17/+77 | |
| 2011-11-01 | Make the new bill link more visible. Fix #50. | Arnaud Bos | 1 | -2/+3 | |
| 2011-11-01 | Replace edit / delete links by icons. Fix #49. | Arnaud Bos | 1 | -2/+8 | |
| 2011-11-01 | Improvement of the sidebar look. Related to #34. Fix #52. | Arnaud Bos | 1 | -5/+17 | |
| 2011-10-20 | Last selected payer and translations. Fix #47. | Arnaud Bos | 1 | -2/+3 | |
| - Last selected payer selected by default when creating a new bill - Fix some translation typos and modify a few labels | |||||
| 2011-10-18 | Document the API. Fix #46 | Alexis Metaireau | 1 | -4/+4 | |
| 2011-10-18 | Minor changes to the slidebar. See #34 | Alexis Metaireau | 1 | -0/+2 | |
| 2011-10-16 | Add a datepicker (with support of i18n). Fix #37 | Alexis Metaireau | 1 | -0/+9 | |
| 2011-10-16 | Format floats with 2 decimals. Fix #39 | Alexis Metaireau | 1 | -1/+1 | |
| 2011-10-15 | translate 'each' as well | Alexis Metaireau | 1 | -1/+1 | |
| 2011-10-15 | add the project's title in the list of bills | Alexis Metaireau | 1 | -0/+1 | |
| 2011-10-15 | fix a bit the UI (identifier on bill's list) | Alexis Metaireau | 1 | -1/+0 | |
| 2011-10-15 | Translate the application using Flask-babel. | Alexis Metaireau | 1 | -10/+10 | |
| The only translation so far is french, but more can be added. The browser language is used thanks to the HTTP languages headers. There are still some problems with the translation of some strings, I don't know why this is. See #12 | |||||
| 2011-10-08 | Do not prompt the user with a 'prompt()' in javascript when deleting ↵ | Alexis Metaireau | 1 | -1/+6 | |
| members. Fix #29 | |||||
