| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2020-05-21 | Replace currencyformat_nc with currency filter (#625) | Glandos | 1 | -3/+3 |
| 2020-05-21 | Add a unified balance table for all sidebar pages (#618) | Glandos | 1 | -16/+1 |
| 2020-05-10 | use currency format everywhere (#619) | Glandos | 1 | -3/+3 |
| 2020-05-04 | Fix order of participants in the statistics page (#608) | zorun | 1 | -2/+2 |
| 2020-02-20 | Align tables in statistics (#535) | Glandos | 1 | -30/+33 |
| 2020-02-09 | Initial montly expenses (#526) | Edwin Smulders | 1 | -0/+13 |
| 2020-02-08 | Statistics view #323 | James Leong | 1 | -2/+5 |
| 2018-02-07 | Change statistics data structure | Jocelyn Delalande | 1 | -10/+9 |
| 2018-02-06 | Remove dead code | Jocelyn Delalande | 1 | -1/+1 |
| 2018-02-04 | Remove unused CSS odd/even classes | Jocelyn Delalande | 1 | -1/+1 |
| 2017-08-21 | Add a statistics tab (#257) | 0livd | 1 | -0/+35 |
