diff options
| author | Philipp Le <philipp-le-prviat@freenet.de> | 2020-05-21 15:09:22 +0200 |
|---|---|---|
| committer | Philipp Le <philipp-le-prviat@freenet.de> | 2021-03-04 01:16:19 +0100 |
| commit | db739b5b3927aa75ed9599a358d01597095d2284 (patch) | |
| tree | 284e5a9992e3b839155311623770cca1cac13ce7 /common | |
| parent | a05c7bfc26187dc0d4a6208b379369daa939c8bd (diff) | |
| download | dcs-lecture-notes-db739b5b3927aa75ed9599a358d01597095d2284.zip dcs-lecture-notes-db739b5b3927aa75ed9599a358d01597095d2284.tar.gz dcs-lecture-notes-db739b5b3927aa75ed9599a358d01597095d2284.tar.bz2 | |
WIP - Chapter 4 - DTFT competed.
Diffstat (limited to 'common')
| -rw-r--r-- | common/acronym.tex | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/common/acronym.tex b/common/acronym.tex index 5e09c0b..c46c113 100644 --- a/common/acronym.tex +++ b/common/acronym.tex @@ -27,10 +27,12 @@ \acro{CW}{continuous wave} \acro{DAC}{digital-to-analog converter} \acro{DC}{discrete current} + \acro{DFT}{discrete Fourier transform} \acro{DME}{Distance Measuring Equipment} \acro{DOP}{dilution of precision} \acro{DSSS}{direct sequence spread specturm} \acro{DS-CDMA}{direct sequence code-division multiple access} + \acro{DTFT}{discrete-time Fourier transform} \acro{EHF}{extremely high frequency} \acro{EIRP}{effective isotropic radiated power} \acro{ELF}{extremely low frequency} |
