diff options
Diffstat (limited to 'chapter04/win_hamming.svg')
| -rw-r--r-- | chapter04/win_hamming.svg | 1595 |
1 files changed, 1595 insertions, 0 deletions
diff --git a/chapter04/win_hamming.svg b/chapter04/win_hamming.svg new file mode 100644 index 0000000..a4a12b4 --- /dev/null +++ b/chapter04/win_hamming.svg @@ -0,0 +1,1595 @@ +<?xml version="1.0" encoding="windows-1252" standalone="no"?>
+<svg
+ viewBox="0 0 1200 600"
+ xmlns="http://www.w3.org/2000/svg"
+ xmlns:xlink="http://www.w3.org/1999/xlink"
+>
+
+<title>Window function and its Fourier transform – Hamming (alpha = 0.53836)</title>
+<desc>Produced by GNUPLOT 5.2 patchlevel 6 </desc>
+
+<g id="gnuplot_canvas">
+
+<rect x="0" y="0" width="1200" height="600" fill="#ffffff"/>
+<defs>
+
+ <circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
+ <path id='gpPt0' stroke-width='0.179' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
+ <path id='gpPt1' stroke-width='0.179' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
+ <path id='gpPt2' stroke-width='0.179' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
+ <rect id='gpPt3' stroke-width='0.179' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
+ <rect id='gpPt4' stroke-width='0.179' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
+ <circle id='gpPt5' stroke-width='0.179' stroke='currentColor' cx='0' cy='0' r='1'/>
+ <use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
+ <path id='gpPt7' stroke-width='0.179' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
+ <use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
+ <use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
+ <use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
+ <use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
+ <use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
+ <path id='gpPt13' stroke-width='0.179' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
+ <use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
+ <filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
+ <feFlood flood-color='#FFFFFF' flood-opacity='1' result='bgnd'/>
+ <feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
+ </filter>
+ <filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
+ <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
+ <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
+ </filter>
+</defs>
+<g fill="none" color="#FFFFFF" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <g stroke='none' shape-rendering='crispEdges'>
+ <polygon fill = 'rgb(255, 255, 255)' points = '96.0,516.0 557.8,516.0 557.8,84.2 96.0,84.2 '/>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,516.0 L557.9,516.0 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,516.0 L111.6,516.0 M557.9,516.0 L542.3,516.0 '/> <g transform="translate(85.5,522.5)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,474.9 L557.9,474.9 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,474.9 L111.6,474.9 M557.9,474.9 L542.3,474.9 '/> <g transform="translate(85.5,481.4)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.1</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,433.7 L557.9,433.7 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,433.7 L111.6,433.7 M557.9,433.7 L542.3,433.7 '/> <g transform="translate(85.5,440.2)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.2</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,392.6 L557.9,392.6 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,392.6 L111.6,392.6 M557.9,392.6 L542.3,392.6 '/> <g transform="translate(85.5,399.1)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.3</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,351.5 L557.9,351.5 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,351.5 L111.6,351.5 M557.9,351.5 L542.3,351.5 '/> <g transform="translate(85.5,358.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.4</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,310.3 L557.9,310.3 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,310.3 L111.6,310.3 M557.9,310.3 L542.3,310.3 '/> <g transform="translate(85.5,316.8)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.5</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,269.2 L557.9,269.2 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,269.2 L111.6,269.2 M557.9,269.2 L542.3,269.2 '/> <g transform="translate(85.5,275.7)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.6</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,228.1 L557.9,228.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,228.1 L111.6,228.1 M557.9,228.1 L542.3,228.1 '/> <g transform="translate(85.5,234.6)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.7</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,186.9 L557.9,186.9 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,186.9 L111.6,186.9 M557.9,186.9 L542.3,186.9 '/> <g transform="translate(85.5,193.4)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.8</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,145.8 L557.9,145.8 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,145.8 L111.6,145.8 M557.9,145.8 L542.3,145.8 '/> <g transform="translate(85.5,152.3)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >0.9</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,104.7 L557.9,104.7 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,104.7 L111.6,104.7 M557.9,104.7 L542.3,104.7 '/> <g transform="translate(85.5,111.2)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="end">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >1</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M96.0,516.0 L96.0,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M96.0,516.0 L96.0,500.4 M96.0,84.1 L96.0,99.7 '/> <g transform="translate(96.0,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" > 0</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M153.7,516.0 L153.7,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M153.7,516.0 L153.7,500.4 M153.7,84.1 L153.7,99.7 '/> <g transform="translate(153.7,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M211.5,516.0 L211.5,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M211.5,516.0 L211.5,500.4 M211.5,84.1 L211.5,99.7 '/> <g transform="translate(211.5,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M269.2,516.0 L269.2,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M269.2,516.0 L269.2,500.4 M269.2,84.1 L269.2,99.7 '/> <g transform="translate(269.2,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M327.0,516.0 L327.0,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M327.0,516.0 L327.0,500.4 M327.0,84.1 L327.0,99.7 '/> <g transform="translate(327.0,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M384.7,516.0 L384.7,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M384.7,516.0 L384.7,500.4 M384.7,84.1 L384.7,99.7 '/> <g transform="translate(384.7,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M442.4,516.0 L442.4,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M442.4,516.0 L442.4,500.4 M442.4,84.1 L442.4,99.7 '/> <g transform="translate(442.4,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M500.2,516.0 L500.2,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M500.2,516.0 L500.2,500.4 M500.2,84.1 L500.2,99.7 '/> <g transform="translate(500.2,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' opacity='0.25' class="gridline" d='M557.9,516.0 L557.9,84.1 '/></g>
+<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <path stroke='rgb( 0, 0, 0)' d='M557.9,516.0 L557.9,500.4 M557.9,84.1 L557.9,99.7 '/> <g transform="translate(557.9,545.0)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="20.00" text-anchor="middle">
+ <text xml:space="preserve"><tspan font-family="Microsoft Sans Serif" font-weight="bold" xml:space="preserve"> N</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <g transform="translate(40.6,300.1) rotate(-90)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="28.00" text-anchor="middle">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >amplitude</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <g transform="translate(326.9,581.3)" stroke="none" fill="rgb(38,38,38)" font-family="Microsoft Sans Serif:Bold" font-size="28.00" text-anchor="middle">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >samples</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+ <g transform="translate(326.9,39.9)" stroke="none" fill="rgb(0,0,0)" font-family="Microsoft Sans Serif:Bold" font-size="28.00" text-anchor="middle">
+ <text><tspan font-family="Microsoft Sans Serif" font-weight="bold" >Hamming window (a</tspan><tspan font-family="Microsoft Sans Serif" font-weight="bold" font-size="22.4" dy="8.40px">0</tspan><tspan font-family="Microsoft Sans Serif" font-weight="bold" font-size="28.0" dy="-8.40px"> = 0.53836)</tspan></text>
+ </g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+ <g id="gnuplot_plot_1a" ><title>gnuplot_plot_1a</title>
