| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2021-03-04 | WIP: Chapter 3 - Spectral Density, Decibel | Philipp Le | 2 | -17/+242 | |
| 2021-03-04 | WIP: Chapter 3 - Spectral Density | Philipp Le | 1 | -15/+140 | |
| 2021-03-04 | WIP: Chapter 3 - Cross-correlation | Philipp Le | 2 | -6/+73 | |
| 2021-03-04 | Adding chapter 3: Stochastic Processes | Philipp Le | 4 | -3/+452 | |
| 2021-03-04 | Adding block symbols | Philipp Le | 4 | -20/+58 | |
| 2021-03-04 | Completeing exercise 1 | Philipp Le | 2 | -3/+130 | |
| 2021-03-04 | Adding nomenclature | Philipp Le | 4 | -35/+100 | |
| 2021-03-04 | Chapter 2: Content complete | Philipp Le | 2 | -10/+156 | |
| 2021-03-04 | WIP: Chapter 2 - Filters completed | Philipp Le | 1 | -14/+436 | |
| 2021-03-04 | WIP: Chapter 2 - LTI systems | Philipp Le | 3 | -21/+547 | |
| 2021-03-04 | WIP: Chapter 2 | Philipp Le | 3 | -36/+186 | |
| 2021-03-04 | WIP: Chapter 2 | Philipp Le | 1 | -7/+159 | |
| 2021-03-04 | WIP: Chapter 2 | Philipp Le | 4 | -34/+274 | |
| 2021-03-04 | WIP: Chapter 2: Spectrum | Philipp Le | 1 | -0/+140 | |
| 2021-03-04 | Amending chapter 1 | Philipp Le | 5 | -22/+118 | |
| 2021-03-04 | Finishing chapter 1 | Philipp Le | 8 | -38/+2037 | |
| 2021-03-04 | WIP: Electromagnetic spectrum | Philipp Le | 13 | -12/+368 | |
| 2021-03-04 | Completing chapter 0 | Philipp Le | 11 | -57/+126 | |
| 2021-03-04 | Adding references | Philipp Le | 16 | -24/+147 | |
| 2021-03-04 | WIP: Chapter signals and systems | Philipp Le | 5 | -5/+614 | |
| 2021-03-04 | Adding index, adding complete script | Philipp Le | 8 | -25/+162 | |
| 2021-03-04 | Adding Chapter 0: Introduction and Oragnization | Philipp Le | 8 | -3/+352 | |
| 2021-03-04 | Adding Acronyms and Imprint | Philipp Le | 8 | -109/+309 | |
| 2020-04-27 | Draft of Chapter 1 | Philipp Le | 14 | -0/+735 | |
