diff options
| author | Jocelyn Delalande <jocelyn@crapouillou.net> | 2017-02-09 16:41:19 +0100 |
|---|---|---|
| committer | Jocelyn Delalande <jocelyn@crapouillou.net> | 2017-02-09 16:41:19 +0100 |
| commit | 7d3ebe5378698fcac17c4d4276b79c46c5640dfc (patch) | |
| tree | 7217daf6623f7ac9302e4a2005f6168bd38b9647 /budget/static/css | |
| parent | 8b96dcb25756ae54edf5ecfdba1a706b54a7ab0f (diff) | |
| download | ihatemoney-mirror-7d3ebe5378698fcac17c4d4276b79c46c5640dfc.zip ihatemoney-mirror-7d3ebe5378698fcac17c4d4276b79c46c5640dfc.tar.gz ihatemoney-mirror-7d3ebe5378698fcac17c4d4276b79c46c5640dfc.tar.bz2 | |
Prevent dancing cells while hovering sidebar lines
Fix a regression introduced with BS4 update.
Diffstat (limited to 'budget/static/css')
| -rw-r--r-- | budget/static/css/main.css | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/budget/static/css/main.css b/budget/static/css/main.css index 4823830..4fd2964 100644 --- a/budget/static/css/main.css +++ b/budget/static/css/main.css @@ -203,6 +203,10 @@ tr.payer_line .balance-name{ color: white; } +.balance.table { + table-layout: fixed; +} + #bill-form > fieldset { margin-top: 10px; } |
